Hal Mumme Air Raid

About The Air Raid System from Hal Mumme

Coach Hal Mumme

Hal Mumme is the Godfather of the Air Raid Offense and helped revolutionize the passing game.

His coaching tree includes Mike Leach of Texas Tech and Washington State, Kevin Sumlin of Houston, California's Sonny Dykes, Oklahoma's Lincoln Riley and West Virginia's Dana Holgorsen.

Hal Mumme is the most influential coach of the last 20 years. His Air Raid Offense changed the passing game forever with many FBS coaches disciples of this offense.


Hal Mumme Connection



Mike Leach – Head Coach | Washington State University
John Wiley – Assistant Head Coach | East Carolina University
Dana Holgerson – Head Coach | West Virginia University
Sonny Dykes – Head Coach | Cal Berkeley
Bill Bedenbaugh – Offensive Line Coach | University of Oklahoma
Mark Hill – Associate Athletic Director | University of Kentucky
Chris Hatcher – Head Coach | Murray State University
Joe Lee Dunn – Retired
Tony Franklin – Offensive Coordinator | Cal Berkeley
Shannon Dawson – Offensive Coordinator | West Virginia University
Matt Mumme – Head Coach | LaGrange College
Mason Miller – Assistant Head Coach | Tarleton State University
Neal Brown – Offensive Coordinator | University of Kentucky
Guy Morris – Retired
Dan Lounsbury – Retired
John David Caffey – Former Offensive Coordinator | Milsaps College
Mike Fanoga – Linebackers Coach | Benedict
Scot Brinks – Strength Coach | University of Tennessee Chattanooga
Kendall Roberson – Defensive Coordinator | McMurry University
Chase Holbrook – Quarterback Coach | Tarleton State University
Klay Koester – Receivers Coach | Eastern Kentucky University
Sean Bostick – Offensive Line Coach | Murray State University
Tony Athersmith — Head Coach | European Camps
Gary Goff — Head Coach | Tiffin University
Ernest Wilson – Head Coach | Savannah State University
Bobby Blizzard – Offensive Coordinator | Belhaven University
Josh Creech – Defensive Coordinator | Belhaven University
Scott Schlarman – Offensive Line Coach | University of Kentucky
Scott Preston – Quarterbacks Coach | Belhaven University
Chad Scott – Running Backs Coach | University of Kentucky
Evan Burke – Offensive Assistant | UCLA



Quarterbacks in the Air Raid

Name Yards TD
Dustin Dewald (IWC) 12,045 115
Chris Hatcher (VSU) 11,363 121
Lance Funderburk (VSU) 7,932 64
Tim Couch (UK) – Heisman Runner up 8,435 74
Dusty Bonner (UK) 3,266 26
Jared Lorenzen (UK) 5,866 54
Martin Hankins (SELU) – Walter Peyton finalist 7,000 60
Chase Holbrook (NMSU) 11,896 85
Jake Mullin (McM) – Two Time All American 12,188 111
TOTALS 79,991 710
Air Raid System Details




**Belhaven Football only controls Live Stream of Home Games.**





Copyright 2024, AFM Media, LLC. All Rights Reserved
Order Now